- d20 Despot's expanded reincarnation tables: http://d20despot.blogspot.com/2015/01/expanded-reincarnation-tables-back-from.html
- RPG Knights' reincarnation chart: http://rpgknights.com/mark-knights-patented-not-really-pathfinder-reincarnation-chart/
- Ogre's alternate reincarnation table: http://pathfinder.ogrehut.com/2010/08/alternate-reincarnation-table/
- Googleshng's APG-friendly reincarnation table: http://paizo.com/threads/rzs2oqxs?ARG-Friendly-Expanded-Reincarnation-Table
Here is my take on it, with one grouping customized for the Serpent's Skull adventure path.
d% | Grouping | Incarnation |
1 | DM Choice | Other |
2-10 | Campaign-Themed | 1 Ape, Awakened |
2 Boggard / Bullywug | ||
3 Charau-Ka | ||
4 Gargoyle, Awakened | ||
5 Grippli | ||
6 Kappa | ||
7 Kech | ||
8 Nagaji | ||
9 Nkosi | ||
10 Orang-Pendak | ||
11 Sasquatch | ||
12 Vanara | ||
13 Vishkanya | ||
11-35 | Savage Humanoid | 1 Bugbear |
2 Gnoll | ||
3 Goblin | ||
4 Half-Ogre | ||
5 Hobgoblin | ||
6 Kobold | ||
7 Lizardfolk | ||
8 Orc | ||
9 Troglodyte | ||
36-75 | Common Humanoid | 1 Human |
2 Half-elf | ||
3 Half-orc | ||
4 Halfling | ||
5 Dwarf | ||
6 Elf | ||
7 Gnome | ||
76-90 | Uncommon Humanoid | 1 Catfolk |
2 Changeling | ||
3 Dhampir | ||
4 Drow | ||
5 Duergar | ||
6 Gillman | ||
7 Kitsune | ||
8 Samsaran | ||
9 Skinwalker | ||
10 Strix | ||
11 Svirfneblin | ||
12 Ratfolk | ||
13 Tengu | ||
14 Wayang | ||
86-95 | Outsider Heritage | 1 Aasimar |
2 Fetchling | ||
3 Ganzi | ||
4 Ifrit | ||
5 Oread | ||
6 Shabti | ||
7 Suli | ||
8 Sylph | ||
9 Tiefling | ||
10 Undine | ||
96-98 | Exotic Humanoid | 1 Asterion (Minotaurkin) 3pp |
2 Dark Folk (Caligni) | ||
3 Dark Folk (Creeper) | ||
4 Dark Folk (Stalker) | ||
5 Deep One Hybrid | ||
6 Derro | ||
7 Lapith (Centaurkin) 3pp | ||
8 Piper 3pp | ||
9 Skulk | ||
10 Spriggan | ||
11 Syrinx | ||
12 Ursine 3pp | ||
99 | Original Race | Other |
100 | Player Choice | Other |
No comments:
Post a Comment